<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Bryant CPA</title>
	<atom:link href="http://www.markbryantcpa.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markbryantcpa.com</link>
	<description>Accountants In Atlanta Georiga</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:10:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>For Existing and New Clients</title>
		<link>http://www.markbryantcpa.com/for-existing-and-new-clients/</link>
		<comments>http://www.markbryantcpa.com/for-existing-and-new-clients/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 07:06:59 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Tax Returns]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=123</guid>
		<description><![CDATA[My existing client know what to gather for me to be able to prepare their individual tax returns. People who have never used a CPA to prepare their tax returns may not have a clear idea of what CPA&#8217;s need to work on an individual&#8217;s taxes. The following is a list of basic items: - [...]]]></description>
			<content:encoded><![CDATA[<p>My existing client know what to gather for me to be able to prepare their individual tax returns. People who have never used a CPA to prepare their tax returns may not have a clear idea of what CPA&#8217;s need to work on an individual&#8217;s taxes. The following is a list of basic items:</p>
<p style="padding-left: 30px;">- Prior year tax return</p>
<p style="padding-left: 30px;">- All W-2&#8242;s and 1099&#8242;s received from third parties</p>
<p style="padding-left: 30px;">-  All 1098&#8242;s from third parties</p>
<p style="padding-left: 30px;">- How much was paid during the tax year for:</p>
<p style="padding-left: 60px;">- Charitable Contributions</p>
<p style="padding-left: 60px;">- Mortgage Interest paid during the tax year(assuming there was mortgage interest paid that was not reported on a 1098)</p>
<p style="padding-left: 60px;">- Real Estate Taxes paid during the tax year (assuming there were real estate tax paid that were not reported on a 1098)</p>
<p style="padding-left: 60px;">- Ad Valorem taxes paid on vehicles</p>
<p>These items are the main items CPA&#8217;s look for for an individual with a tax return that includes a 1040 and Schedule (itemized deduction).  Obviously, there are many other items I need if the client is a sole proprietor who operates a business or if a client trades stocks during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/for-existing-and-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should you use a CPA?</title>
		<link>http://www.markbryantcpa.com/should-you-use-a-cpa/</link>
		<comments>http://www.markbryantcpa.com/should-you-use-a-cpa/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 08:52:04 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=114</guid>
		<description><![CDATA[I don&#8217;t know this fellow from Adam but he does a great job explaining why it&#8217;s well worth it to use a CPA&#8230;.]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know this <a title="Should you use a CPA?" href="http://www.myinvestingblog.com/how-much-does-your-accountant-charge-to-do-your-taxes-is-it-worth-it-would-you-recommend-them/">fellow</a> from Adam but he does a great job explaining why it&#8217;s well worth it to use a CPA&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/should-you-use-a-cpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Business Startup</title>
		<link>http://www.markbryantcpa.com/new-business-startup/</link>
		<comments>http://www.markbryantcpa.com/new-business-startup/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 08:16:17 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Business Startup]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=109</guid>
		<description><![CDATA[Thinking of starting a new business venture?  Besides the more obvious aspects of the business (marketing, product develpment, etc.) there is an aspect of the startup that is often overlooked.  The choice of entity is something that many do not give full consideration. While choosing to be a corporation or limited liability company will give [...]]]></description>
			<content:encoded><![CDATA[<p>Thinking of starting a new business venture?  Besides the more obvious aspects of the business (marketing, product develpment, etc.) there is an aspect of the startup that is often overlooked.  The choice of entity is something that many do not give full consideration.</p>
<p>While choosing to be a corporation or limited liability company will give you much the same in terms of liability protection there are (or can be) tax advantages to choosing one form of entity over another.</p>
<p>I will post more on this later but Mark Bryant CPA has over 10 years of experience assisting clients in this decision process.  He also assists the client step-by-step in registering with the correct government agencies for incorporating the business as well as with the various tax authorities.</p>
<p>If you are thinking of starting a new business give me a call.  You will be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/new-business-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tax Changes for 2011 Tax Returns</title>
		<link>http://www.markbryantcpa.com/new-tax-changes-for-2011-tax-returns/</link>
		<comments>http://www.markbryantcpa.com/new-tax-changes-for-2011-tax-returns/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 08:54:59 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Tax News]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=103</guid>
		<description><![CDATA[Due Date of Form 1040:  The due date (not including extensions) for your 2011 1040 tax return is April 17, 2011 due to April 15 falling on a Sunday and April 16 falling on a federal holiday. Capital Gains and Losses:  In most cases you will report your capital gains and losses on the new [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Due Date of Form 1040:</strong>  The due date (not including extensions) for your 2011 1040 tax return is April 17, 2011 due to April 15 falling on a Sunday and April 16 falling on a federal holiday.</p>
<p><strong>Capital Gains and Losses:</strong>  In most cases you will report your capital gains and losses on the new form 8949 with the total being reported on Schedule D.</p>
<p><strong>Self-employed Insurance Deduction:</strong>  This deduction is no longer allowed on Schedule SE.  You may take it on line 29 of form 1040, however.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/new-tax-changes-for-2011-tax-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Business Mileage Deduction</title>
		<link>http://www.markbryantcpa.com/2012-business-mileage-deduction/</link>
		<comments>http://www.markbryantcpa.com/2012-business-mileage-deduction/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:03:56 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Business Mileage]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=95</guid>
		<description><![CDATA[The IRS issued the 20112 mileage rates for the business mileage deduction as well as mileage rates to be used for charitable, medical and moving purposes.  They are as follows: Business:  55.5 cents per mile Medical and moving:  23 cents per mile Charitable:  14 cents per mile]]></description>
			<content:encoded><![CDATA[<p>The IRS issued the 20112 mileage rates for the business mileage deduction as well as mileage rates to be used for charitable, medical and moving purposes.  They are as follows:</p>
<p>Business:  55.5 cents per mile</p>
<p>Medical and moving:  23 cents per mile</p>
<p>Charitable:  14 cents per mile</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/2012-business-mileage-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S-Corporations</title>
		<link>http://www.markbryantcpa.com/s-corporations/</link>
		<comments>http://www.markbryantcpa.com/s-corporations/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 10:17:17 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[S Corporations]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=86</guid>
		<description><![CDATA[One of the ares of expertise that Mark Bryant CPA has is in the area of S-Corporations.  Working closely with owners of S-corporations Mark Bryant assists owners in minimizing their overall tax liabilities during the year.]]></description>
			<content:encoded><![CDATA[<p>One of the ares of expertise that Mark Bryant CPA has is in the area of S-Corporations.  Working closely with owners of S-corporations Mark Bryant assists owners in minimizing their overall tax liabilities during the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/s-corporations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Business Mileage Deduction</title>
		<link>http://www.markbryantcpa.com/2011-business-mileage-deduction/</link>
		<comments>http://www.markbryantcpa.com/2011-business-mileage-deduction/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:48:25 +0000</pubDate>
		<dc:creator>markcpa</dc:creator>
				<category><![CDATA[Business Mileage]]></category>

		<guid isPermaLink="false">http://www.markbryantcpa.com/?p=78</guid>
		<description><![CDATA[The end of 2011 is coming soon.  One item for those who own businesses should keep in mind is mileage driven for business purposes.  The deduction allowed by the IRS for business mileage is 51 cents per mile. Update: For the second half of 2011 (July 1 through December 31, 2011) the IRS has increased [...]]]></description>
			<content:encoded><![CDATA[<p>The end of 2011 is coming soon.  One item for those who own businesses should keep in mind is mileage driven for business purposes.  The deduction allowed by the IRS for business mileage is 51 cents per mile.</p>
<p>Update: For the second half of 2011 (July 1 through December 31, 2011) the IRS has increased the business mileage deduction to 55.5 cents per mile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbryantcpa.com/2011-business-mileage-deduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

